<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Minutes to SEO Genius: Does Your Website Pass This Simple 7-Point Checklist?</title>
	<atom:link href="http://www.optimalwebworks.com/web-business-marketing/easy-search-engine-optimization-placement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimalwebworks.com/web-business-marketing/easy-search-engine-optimization-placement/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 07:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: business seo services</title>
		<link>http://www.optimalwebworks.com/web-business-marketing/easy-search-engine-optimization-placement/comment-page-1/#comment-209</link>
		<dc:creator>business seo services</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalwebworks.com/?p=62#comment-209</guid>
		<description>of course like your website but you have to take a look at the spelling on quite a few of your posts. Several of them are rife with spelling issues and I in finding it very bothersome to inform the truth nevertheless I&#039;ll definitely come back again.</description>
		<content:encoded><![CDATA[<p>of course like your website but you have to take a look at the spelling on quite a few of your posts. Several of them are rife with spelling issues and I in finding it very bothersome to inform the truth nevertheless I&#8217;ll definitely come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.optimalwebworks.com/web-business-marketing/easy-search-engine-optimization-placement/comment-page-1/#comment-199</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 15 Nov 2011 05:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalwebworks.com/?p=62#comment-199</guid>
		<description>Thanks for this article...I am trying to do my own SEO, and the article has been helpful....backlinks are pretty important too, I think...</description>
		<content:encoded><![CDATA[<p>Thanks for this article&#8230;I am trying to do my own SEO, and the article has been helpful&#8230;.backlinks are pretty important too, I think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Door Marketing Group</title>
		<link>http://www.optimalwebworks.com/web-business-marketing/easy-search-engine-optimization-placement/comment-page-1/#comment-198</link>
		<dc:creator>Red Door Marketing Group</dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalwebworks.com/?p=62#comment-198</guid>
		<description>Thank you a bunch for sharing this with all of us you actually know what you are speaking about! Bookmarked. Please also visit my site =). We may have a hyperlink change agreement between us</description>
		<content:encoded><![CDATA[<p>Thank you a bunch for sharing this with all of us you actually know what you are speaking about! Bookmarked. Please also visit my site =). We may have a hyperlink change agreement between us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: find google +1 in php</title>
		<link>http://www.optimalwebworks.com/web-business-marketing/easy-search-engine-optimization-placement/comment-page-1/#comment-182</link>
		<dc:creator>find google +1 in php</dc:creator>
		<pubDate>Tue, 14 Jun 2011 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalwebworks.com/?p=62#comment-182</guid>
		<description>Hey, I was just browsing CodeCanyon (a online code marketplace) when I found a PHP class that may be able to solve your problem. It can count Google +1&#039;s, and all other kind of social statistics. Search for &#039;SocialCounter&#039; on CodeCanyon.</description>
		<content:encoded><![CDATA[<p>Hey, I was just browsing CodeCanyon (a online code marketplace) when I found a PHP class that may be able to solve your problem. It can count Google +1&#8242;s, and all other kind of social statistics. Search for &#8216;SocialCounter&#8217; on CodeCanyon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.optimalwebworks.com/web-business-marketing/easy-search-engine-optimization-placement/comment-page-1/#comment-117</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalwebworks.com/?p=62#comment-117</guid>
		<description>Very helful.</description>
		<content:encoded><![CDATA[<p>Very helful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rio Guzman</title>
		<link>http://www.optimalwebworks.com/web-business-marketing/easy-search-engine-optimization-placement/comment-page-1/#comment-47</link>
		<dc:creator>Rio Guzman</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalwebworks.com/?p=62#comment-47</guid>
		<description>Thanks for the information! 
Something that will also help your SEO is joining social networks like: Linkedin, Facebook, ikarma etc</description>
		<content:encoded><![CDATA[<p>Thanks for the information!<br />
Something that will also help your SEO is joining social networks like: Linkedin, Facebook, ikarma etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimal Webworks</title>
		<link>http://www.optimalwebworks.com/web-business-marketing/easy-search-engine-optimization-placement/comment-page-1/#comment-43</link>
		<dc:creator>Optimal Webworks</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalwebworks.com/?p=62#comment-43</guid>
		<description>Thanks for the comment Arthur. We have yet to use SiteBuildIt, but it&#039;s great to hear that it offers that type of analysis. While these factors alone won&#039;t necessarily give you the top ranking in Google for your target keywords, they will help your chances at out-ranking your competitors. It&#039;s good to know that some tools include these features.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Arthur. We have yet to use SiteBuildIt, but it&#8217;s great to hear that it offers that type of analysis. While these factors alone won&#8217;t necessarily give you the top ranking in Google for your target keywords, they will help your chances at out-ranking your competitors. It&#8217;s good to know that some tools include these features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.optimalwebworks.com/web-business-marketing/easy-search-engine-optimization-placement/comment-page-1/#comment-42</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalwebworks.com/?p=62#comment-42</guid>
		<description>A lot of information, good to know.
I am a SBI - &quot;site build it&quot; user. SBI is a tool that includes all the tools in one place. Right before you start your project to afterward maintenance which is totally included. 
When I compare your &quot;5 Minutes to SEO Genius: Does Your Website Pass This Simple 7-Point Checklist? &quot; with SBI. 
In SBI every time whenever we upload a page to our site. Just before we decide to go live. We have a chance, simply by  pressing an &quot;analyst it&quot; button  all what you discuss in the article is being automatically  analyzed and suggestion how to modify for a better result. 
However, SBI includes what you said since 1997, and SEO is a minor  portion in the online business.
SBI promise a business result not a setup only!

Thank you for sharing your knowledge.</description>
		<content:encoded><![CDATA[<p>A lot of information, good to know.<br />
I am a SBI &#8211; &#8220;site build it&#8221; user. SBI is a tool that includes all the tools in one place. Right before you start your project to afterward maintenance which is totally included.<br />
When I compare your &#8220;5 Minutes to SEO Genius: Does Your Website Pass This Simple 7-Point Checklist? &#8221; with SBI.<br />
In SBI every time whenever we upload a page to our site. Just before we decide to go live. We have a chance, simply by  pressing an &#8220;analyst it&#8221; button  all what you discuss in the article is being automatically  analyzed and suggestion how to modify for a better result.<br />
However, SBI includes what you said since 1997, and SEO is a minor  portion in the online business.<br />
SBI promise a business result not a setup only!</p>
<p>Thank you for sharing your knowledge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

